Wings
3-0-4
VS
Habs
6-0-1
2026-27 Season Week 8 of 26
Next puck drop Tue, Nov 10 · 8:00 p.m. 
Wings
3-0-4
VS
Habs
6-0-1
Bruins
4-0-3
VS
Leafs
1-0-6
Leafs
1-0-6
VS
Habs
6-0-1
Bruins
4-0-3
VS
Wings
3-0-4
Wings
3-0-4
VS
Habs
6-0-1
Bruins
4-0-3
VS
Leafs
1-0-6
Leafs
1-0-6
VS
Habs
6-0-1
Bruins
4-0-3
VS
Wings
3-0-4
Habs
6-0-1
Bruins
4-0-3
Leafs
1-0-6
Wings
3-0-4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Z. Mcquade (Wings) | 18 | 5 | 23 | 0 |
| 2 | T. Kaszycki (Bruins) | 10 | 10 | 20 | 0 |
| 3 | G. Kaszycki (Wings) | 3 | 17 | 20 | 0 |
| 4 | M. Friesen (Habs) | 4 | 15 | 19 | 0 |
| 5 | C. Fowler (Habs) | 7 | 11 | 18 | 0 |
| 6 | M. Hicks (Habs) | 7 | 11 | 18 | 0 |
| 7 | J. Andrews (Habs) | 11 | 3 | 14 | 4 |
| 8 | T. Baker (Bruins) | 5 | 9 | 14 | 14 |
| 9 | J. Disher (Habs) | 5 | 8 | 13 | 4 |
| 10 | J. Hope (Bruins) | 4 | 8 | 12 | 0 |
Last updated