Player Stats
Stats are incomplete. We're still collecting everyone's jersey numbers, so some goals and assists haven't been recorded yet.
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | J. Andrews (Habs) | 10 | 1 | 11 | 2 |
| 2 | Z. Mcquade (Wings) | 9 | 2 | 11 | 0 |
| 3 | C. Fowler (Habs) | 3 | 7 | 10 | 0 |
| 4 | M. Friesen (Habs) | 2 | 8 | 10 | 0 |
| 5 | J. Hope (Bruins) | 3 | 5 | 8 | 0 |
| 6 | B. Neudorf (Habs) | 5 | 2 | 7 | 2 |
| 7 | K. Greenside (Leafs) | 3 | 4 | 7 | 0 |
| 8 | R. Woodcock (Leafs) | 3 | 4 | 7 | 0 |
| 9 | M. Hicks (Habs) | 2 | 5 | 7 | 0 |
| 10 | G. Kaszycki (Wings) | 1 | 6 | 7 | 0 |
| 11 | S. Falk (Leafs) | 3 | 3 | 6 | 0 |
| 12 | T. Kaszycki (Bruins) | 2 | 4 | 6 | 0 |
| 13 | K. Disher (Leafs) | 1 | 5 | 6 | 0 |
| 14 | Z. Konopka (Habs) | 0 | 6 | 6 | 2 |
| 15 | T. Baker (Bruins) | 3 | 2 | 5 | 4 |
| 16 | M. Mines (Wings) | 3 | 2 | 5 | 0 |
| 17 | J. Disher (Habs) | 2 | 3 | 5 | 0 |
| 18 | J. Petrokowski (Leafs) | 1 | 4 | 5 | 0 |
| 19 | Q. Spagnol (Bruins) | 3 | 1 | 4 | 0 |
| 20 | M. Vanderzalm (Bruins) | 3 | 1 | 4 | 2 |
| 21 | J. Warren (Habs) | 1 | 3 | 4 | 0 |
| 22 | R. Watson (Bruins) | 1 | 3 | 4 | 0 |
| 23 | P. Disher (Leafs) | 0 | 4 | 4 | 0 |
| 24 | C. Paul (Habs) | 0 | 4 | 4 | 0 |
| 25 | B. Rowan (Wings) | 3 | 0 | 3 | 2 |
| 26 | K. Coffey (Habs) | 1 | 2 | 3 | 0 |
| 27 | M. Cw (Bruins) | 1 | 2 | 3 | 2 |
| 28 | D. Landry (Bruins) | 1 | 2 | 3 | 2 |
| 29 | S. Merza (Habs) | 1 | 2 | 3 | 2 |
| 30 | E. Steip (Bruins) | 1 | 2 | 3 | 0 |
| 31 | E. Teichgraf (Wings) | 1 | 2 | 3 | 0 |
| 32 | J. Martens (Wings) | 0 | 3 | 3 | 0 |
| 33 | J. Peckham (Wings) | 0 | 3 | 3 | 0 |
| 34 | A. Epp (Leafs) | 1 | 1 | 2 | 4 |
| 35 | B. Burns (Leafs) | 1 | 0 | 1 | 0 |
| 36 | D. Funk (Leafs) | 1 | 0 | 1 | 0 |
| 37 | B. Neufeld (Habs) | 1 | 0 | 1 | 0 |
| 38 | S. Peckham (Wings) | 1 | 0 | 1 | 0 |
| 39 | T. Saunders (Leafs) | 1 | 0 | 1 | 2 |
| 40 | B. Andres (Bruins) | 0 | 1 | 1 | 2 |
| 41 | J. Wiens (Wings) | 0 | 1 | 1 | 0 |
| 42 | D. Dehaan (Leafs) | 0 | 0 | 0 | 2 |
| 43 | I. Vanderzalm (Leafs) | 0 | 0 | 0 | 2 |
Last updated